Details
We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to make a World Cup-winning XC race bike. The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we’ve ever made, it might be the difference between claiming first place...or just crossing the line.
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 425 | 450 | 470 | 495 |
| Stack | 578.3 | 587.6 | 596.9 | 610.8 |
| Head Tube Angle | 68.3° | 68.3° | 68.3° | 68.3° |
| Seat Tube Length | 405 | 430 | 470 | 520 |
| Front Center | 685.8 | 714.5 | 738.2 | 768.7 |
| BB Height | 330.5 | 330.5 | 330.5 | 330.5 |
| BB Drop | 42 | 42 | 42 | 42 |
| Wheelbase | 1115.8 | 1147 | 1173.2 | 1206.2 |
| Rear Center | 430 | 432.5 | 435 | 437.5 |
| Head Tube Length | 90 | 100 | 110 | 125 |
| Top Tube Length | 563.9 | 592.8 | 616.9 | 647.2 |
| Seat Tube Angle | 76.5º | 76.3º | 75.8º | 75.7º |
| Standover Height | 736.6 | 740.1 | 739.2 | 745.1 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 155 - 165 | 5'1" - 5'5" |
| Medium | 165 - 176 | 5'5" - 5'9" |
| Large | 175 - 185 | 5'9" - 6'1" |
| X-Large | 185 - 196 | 6'1" - 6'5" |
Specs
| Frame | Carbon CC |
|---|---|
| Fork | FOX 34SC Float Factory, Grip SL, 120mm |
| Rear Shock | FOX Float Factory, 190x45 -or- FOX Float SL Factory, 190x45 |
| Wheels | Reserve 28|XC Carbon |
| Tires | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO |
| Brakes | SRAM Level Silver Stealth 4-Piston |
| Crankset | SRAM X0 Eagle DUB T-Type Crankset, 34t |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Shifters | SRAM AXS Pod Controller Rocker Paddle |
| Cassette/Freewheel | SRAM X0 Eagle T-Type, 10-52t |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Rotors | SRAM HS2 Centerlock 180mm |
| Headset | Cane Creek 40 IS Integrated Headset |
| Handlebars | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Chain Guide | OneUp Chainguide |
| Tape/Grips | ESI Chunky Grips |
| Stem | SRAM Atmos 7k, 60mm |
| Seatpost | OneUp Dropper Post, 31.6 |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
| Pedals | Sold Separately |
| Hubs |
Front: DT Swiss 350, 15x110, Centerlock, 24h Rear: DT Swiss 350, 12x148, XD, Centerlock, 24h, 36t |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Dark Teal / Small / 29-inch | 192219431901 | 58-25245-354-2-834-141802 | |
| Gloss Dark Teal / Medium / 29-inch | 192219431925 | 58-25245-354-3-834-141802 | |
| Gloss Dark Teal / Large / 29-inch | 192219431949 | 58-25245-354-4-834-141802 | 210000020893 |
| Gloss Dark Teal / X-Large / 29-inch | 192219431963 | 58-25245-354-5-834-141802 | |
| Matte Carbon / Small / 29-inch | 192219431895 | 58-25245-354-2-833-141802 | |
| Matte Carbon / Large / 29-inch | 192219431932 | 58-25245-354-4-833-141802 | |
| Matte Carbon / X-Large / 29-inch | 192219431956 | 58-25245-354-5-833-141802 |
